| 700(M) | 500(M) | 500C | |
|---|---|---|---|
| Grade | 3 | 3 | 3 |
| Environmental Class | IV | IV | IV |
| No of Piezo's | 2 | 2 | 1 |
| Sound Output (dbA at 1m) | 112 | 118 | 112 |
| Operating Voltage - Nominal | 12V-dc | 12V-dc | 12V-dc |
| Siren Operating Current | 100mA | 200mA | 200mA |
| Strobe Operating Current | 100mA | 100mA | 100mA |
| Standby - Quiescent Current | 17mA | 40mA | 40mA |
| Cut Off Timer | selectable | selectable | 15 min or none |
| LED's | twin - selectable | twin - selectable | twin - fixed |
| Silent Engineer Mode | yes | yes | n/a |
| Internal Battery | 6V/300mA-NiMH | 6V/300mAh-NiMH | 6V/170mA-NiCad |
| Replaceable Battery | yes | yes | yes |
| Siren Trigger | neg | pos/neg | neg |
| Strobe Trigger | neg | neg | neg |
| Strobe Flash Rate | 1/sec | 1/sec | 1/sec |
| Tamper Detection | cover/rear | cover/rear/module | cover/rear |
| Tamper Signal | pos / neg / vf | pos / neg / vf | neg |
| Optional Foam Detection | yes | yes | n/a |
| Drill Detection | n/a | n/a | n/a |
| SAB/SCB | sab/scb | sab | sab |
| Piezo/battery status monitor | yes | n/a | n/a |
| Fault Output | yes | n/a | n/a |
| Choice of 4 Tones | yes | n/a | n/a |
| Audible Tamper Closure | yes | n/a | n/a |
| Base Plate | Polycarbonate (Galv steel) | Polycarbonate (Galv steel) | 3mm polycarbonate |
| Inner Cover | Polycarbonate (Galv steel) | Polycarbonate (Galv steel) | ABS/Acrylic |
| Outer Cover | 3mm polycarbonate | 3mm polycarbonate | 3mm polycarbonate |
| External Dimensions | 280h x 320w x 65d | 280h x 320w x 65d | 280h x 320w x 65d |
| Screen Printing Available | All Models | All Models | All Models |
All Sounders comply with the following standards:
PD 6662:20004, EN50131-1:2004, EN50130-4, EN61000-6-3