| 2000 | 4000 | 6000 | |
|---|---|---|---|
| Grade | 4 | 3 | 3 |
| Environmental Class | IV | IV | IV |
| No of Piezo's | 2 | 2 | 2 |
| Sound Output (dbA at 1m) | 118 | 118 | 118 |
| Operating Voltage - Nominal | 12V-dc | 12V-dc | 12V-dc |
| Siren Operating Current | 350mA | 350mA | 350mA |
| Strobe Operating Current | 150mA | 150mA | 150mA |
| Standby - Quiescent Current | 78mA | 78mA | 78mA |
| Cut Off Timer | 5s/15 min | 5s/15 min | 5s/15 min |
| LED's | single | single | single |
| Silent Engineer Mode | yes | yes | yes |
| Internal Battery | 12V/900mA-NiCad | 12V/300mA-NimH | 12V/300mA-NimH |
| Replaceable Battery | yes | yes | yes |
| Siren Trigger | pos/neg | pos/neg | pos/neg |
| Strobe Trigger | neg | neg | neg |
| Strobe Flash Rate | 1/sec | 1/sec | 1/sec |
| Tamper Detection | cover/rear/module | cover/rear/module | cover/rear/module |
| Tamper Signal | pos / neg / vf | pos / neg / vf | pos / neg / vf |
| Optional Foam Detection | n/a | n/a | n/a |
| Drill Detection | yes | n/a | n/a |
| SAB/SCB | sab | sab | sab |
| Piezo/battery status monitor | n/a | n/a | n/a |
| Fault Output | n/a | n/a | n/a |
| Choice of 4 Tones | n/a | n/a | n/a |
| Audible Tamper Closure | n/a | n/a | n/a |
| Base Plate | 1.2mm Galvonised Steel | 1.2mm Galvonised Steel | 1.2mm Galvonised Steel |
| Inner Cover | 1.2mm Galvonised Steel | 1.2mm Galvonised Steel | 1.2mm Galvonised Steel |
| Outer Cover | 1.2mm Stainless Steel | White Coated Stainles Steel | 1.2mm Stainless Steel |
| External Dimensions | 340 x 220 x 55 | 340 x 220 x 55 | 340 x 220 x 55 |
| Screen Printing Available | All Models | All Models | All Models |
All Sounders comply with the following standards:
PD 6662:20004, EN50131-1:2004, EN50130-4, EN61000-6-3