
Benefits
- Attractive Low-Profile External Sounder
- Engineer Friendly for easy installation and maintenance
- Low current consumption and operational costs
- Low maintenance
- Economic multiple installations
- Individual Cover logo can be supplied
Features
- Polycarbonate cover (3mm)
- Electronics fully enclosed
- Dual piezo sounders
- Integral strobe
- Twin LEDs (selectable on 500 model)
- Single piezo sounder on 100 model
- Single led on 100 model
- 15 minute cut-off timer (selectable on 500 model)
- SAB facility wi th on-board battery
- Engineer mode for silent start-up
- Engineer test link on some models
- Front and back tampers
- Screen printing available
| 100 | 200 | 400 | 500 | |
|---|---|---|---|---|
| Grade | ungraded | ungraded | 3 | 3 |
| Environmental Class | IV | IV | IV | IV |
| No of Piezo's | 1 | 2 | 2 | 2 |
| Sound Output (dbA at 1m) | 108 | 115 | 113 | 118 |
| Operating Voltage - Nominal | 12V-dc | 12V-dc | 12V-dc | 12V-dc |
| Siren Operating Current | 250mA | 300mA | 25mA | 200mA |
| Strobe Operating Current | 150mA | 150mA | 150mA | 100mA |
| Standby - Quiescent Current | n/a | 40mA | 50mA | 40mA |
| Cut Off Timer | n/a | n/a | 5s/15 min | selectable |
| LED's | single | twin | twin | twin selectable |
| Silent Engineer Mode | n/a | n/a | yes | yes |
| Internal Battery | n/a | 12V/300mA-NiMH | 12V/300mA-NiMH | 6V/300mA-NiMH |
| Replaceable Battery | n/a | n/a | n/a | yes |
| Siren Trigger | neg | pos/neg | pos/neg | pos/neg |
| Strobe Trigger | neg | neg | neg | neg |
| Strobe Flash Rate | 1/sec | 1/sec | 1/sec | 1/sec |
| Tamper Detection | cover/rear | cover/rear | cover/rear | cover/rear |
| Tamper Signal | neg | pos / neg / vf | pos / neg / vf | pos / neg / vf |
| Optional Foam Detection | n/a | n/a | n/a | n/a |
| Drill Detection | n/a | n/a | n/a | n/a |
| SAB/SCB | n/a | sab | scb | sab |
| Piezo/battery status monitor | n/a | n/a | n/a | n/a |
| Fault Output | n/a | n/a | n/a | n/a |
| Choice of 4 Tones | n/a | n/a | n/a | n/a |
| Audible Tamper Closure | n/a | n/a | n/a | n/a |
| Base Plate | 3mm Polycarbonate | 3mm Polycarbonate | 3mm Polycarbonate | 3mm Polycarbonate |
| Inner Cover | n/a | n/a | n/a | n/a |
| Outer Cover | 3mm Polycarbonate | 3mm Polycarbonate | 3mm Polycarbonate | 3mm Polycarbonate |
| External Dimensions | 320h x 185w x 50d | 320h x 185w x 50d | 320h x 185w x 50d | 320h x 185w x 50d |
| Screen Printing Available | All Models | All Models | All Models | All Models |
| All Sounders comply with the following standards: | |||
|---|---|---|---|
| PD 6662:20004, EN50131-1:2004, EN50130-4, EN61000-6-3 |