
Benefits
- Stylish External Sounder
- Unique modern shape
- Choice of two models
- Internal protection against harsh environments for long life
- 'Engineer Friendly' for easy installation and maintenance
- Ultra low current consumption
- Economic multiple installations
- Individual Cover logo can be supplied
Features
- Polycarbonate cover (3mm)
- Electronics enclosed in polycarbonate backplate and cover
- Single or dual piezo sounders
- Twin LEDs (selectable)
- 1minute cut-off timer (selectable)
- SAB / SCB facility with on-board 6v NiMH battery
- Engineer mode for silent start-up
- Front and back tampers
- Low current start up on strobe with power saving after 1minutes
- Screen printing available
| 3000 | 1000 | |
|---|---|---|
| Grade | 3 | 3 |
| Environmental Class | IV | IV |
| No of Piezo's | 2 | 1 |
| Sound Output (dbA at 1m) | 11 | 112 |
| Operating Voltage - Nominal | 12V-dc | 12V-dc |
| Siren Operating Current | 130mA | 130mA |
| Strobe Operating Current | 100mA | 100mA |
| Standby - Quiescent Current | 17mA | 17mA |
| Cut Off Timer | 5secs/1minutes | 5secs/1minutes |
| LED's | twin - flashing | twin - flashing |
| Silent Engineer Mode | yes | yes |
| Internal Battery | 6V/300mAh-NiMH | 6V/300mAh-NiMH |
| Replaceable Battery | yes | yes |
| Siren Trigger | neg | neg |
| Strobe Trigger | neg | neg |
| Strobe Flash Rate | 1/sec | 1/sec |
| Tamper Detection | cover/rear | cover/rear |
| Tamper Signal | neg | neg |
| Optional Foam Detection | n/a | n/a |
| Drill Detection | n/a | n/a |
| SAB/SCB | selectable | selectable |
| Piezo/battery status monitor | n/a | n/a |
| Fault Output | n/a | n/a |
| Choice of 4 Tones | n/a | n/a |
| Audible Tamper Closure | n/a | n/a |
| Base Plate | 3mm polycarbonate | 3mm polycarbonate |
| Inner Cover | 3mm polycarbonate | 3mm polycarbonate |
| Outer Cover | 3mm polycarbonate | 3mm polycarbonate |
| External Dimensions | 280h x 320w x 65d | 280h x 320w x 65d |
| Screen Printing Available | All Models | All Models |
| All Sounders comply with the following standards: | |||
|---|---|---|---|
| PD 6662:20004, EN50131-1:2004, EN50130-4, EN61000-6-3 |