
Benefits
- Economic External Sounder
- Horizontal or vertical mounting
- 'Engineer Friendly' for easy installation and maintenance
- Very low current consumption and operational costs
- Low maintenance
- Economic multiple installations
- Individual cover logo can be supplied
Features
- Polycarbonate cover (3mm)
- Streamlined twin lens strobes
- Electronics fully enclosed
- Single piezo sounder
- Comfort LED
- 15 minute cut-off timer
- SAB facility with on-board 6v NiMH battery
- Negative trigger and tamper
- Screen printing available
| Sounda | |
|---|---|
| Grade | 3 |
| Environmental Class | IV |
| No of Piezo's | 1 |
| Sound Output (dbA at 1m) | 106 |
| Operating Voltage - Nominal | 12V-dc |
| Siren Operating Current | 200mA |
| Strobe Operating Current | 100mA |
| Standby - Quiescent Current | 45mA |
| Cut Off Timer | 15 min |
| LED's | single |
| Silent Engineer Mode | n/a |
| Internal Battery | 6V/300mA-NiMH |
| Replaceable Battery | yes |
| Siren Trigger | neg |
| Strobe Trigger | neg |
| Strobe Flash Rate | 1/sec |
| Tamper Detection | cover/rear |
| Tamper Signal | neg |
| Optional Foam Detection | n/a |
| Drill Detection | n/a |
| SAB/SCB | sab |
| Piezo/battery status monitor | n/a |
| Fault Output | n/a |
| Choice of 4 Tones | n/a |
| Audible Tamper Closure | n/a |
| Base Plate | 3mm Polycarbonate |
| Inner Cover | n/a |
| Outer Cover | 3mm Polycarbonate |
| External Dimensions | 315 x 215 x 65 |
| Screen Printing Available | All Models |
| All Sounders comply with the following standards: | |||
|---|---|---|---|
| PD 6662:20004, EN50131-1:2004, EN50130-4, EN61000-6-3 |